Size Guide
Our shoes are unisex, made for all humans. BANGS Shoes run mostly true to size. If you're ordering high tops, low tops, slip ons, or platforms that are NOT made from white canvas, order the size you wear the most. If you are “in between” sizes (unless you have a wide foot) we recommend that you order down a half size.
| US (MENS / WOMENS) | EURO | PLATFORM LENGTH IN CM | REGULAR LENGTH IN CM | WIDTH IN CM |
|---|---|---|---|---|
| 3.5 / 5 | 36.5 | 23.70 | 22.83 | 7.86 |
| 4 / 5.5 | 37 | 24.10 | 23.25 | 7.96 |
| 4.5 / 6 | 37.5 | 24.40 | 23.67 | 8.07 |
| 5 / 6.5 | 38 | 24.80 | 24.10 | 8.17 |
| 5.5 / 7 | 38.5 | 25.10 | 24.52 | 8.28 |
| 6 / 7.5 | 39 | 25.50 | 24.94 | 8.38 |
| 6.5 / 8 | 39.5 | 25.60 | 25.37 | 8.49 |
| 7 / 8.5 | 40 | 26.30 | 25.79 | 8.59 |
| 7.5 / 9 | 40.5 | 27.00 | 26.21 | 8.70 |
| 8 / 9.5 | 41 | 27.30 | 26.64 | 8.80 |
| 8.5 / 10 | 41.5 | 27.70 | 27.06 | 8.91 |
| 9 / 10.5 | 42 | 28.10 | 27.48 | 9.01 |
| 10 / 11.5 | 43 | 29.00 | 28.33 | 9.22 |
| 11 / 12.5 | 44 | 29.40 | 29.17 | 9.43 |
| 12 / 13.5 | 45 | 29.80 | 30.02 | 9.64 |
| 13 / 14.5 | 46 | 30.5 | 30.87 | 9.85 |
Please note how measurements are taken from the inside of our shoes.

